XPRESS HUNTING SERIES
Xpress Boats Hunting Series offers limitless opportunities to pursue anything you deem xciting!
Xpress Boats Hunting Series offers limitless opportunities to pursue anything you deem xciting! Fish or fowl, go just about anywhere with confidence, knowing you’ve made the finest choice in high-performance all-welded aluminum pursuit boats. With unmatched construction, unibody foam-injected hulls that exceed Coast Guard flotation standards, and countless other assets, xcitement has been built into every one of our boats.
H18DB w/Yamaha F40LEHA $18,395 | |
H16DB w/Yamaha F40LEHA $17,895 |
H18DB | H16DB | |
---|---|---|
Length | 18′ | 16′ |
Bottom | 63″ | 63″ |
Beam | 75” | 75” |
Sides | 22″ | 22″ |
Transom Height | 21” | 21” |
Approx Weight | 717 lb. | 637 lb. |
Max Wt./Per/Mo/GR | 1,242 lb. | 948 lb. |
Total Wt. Per Cap | 5 / 614 lb. | 4 / 489 lb. |
Aluminum – 5052 Gauge | 0.100 | 0.100 |
Maximum HP | 70 | 50 |
Overall Package Length | 22’ 6” | 20′ 6″ |
BackTrack Trailer Model | AWDB18 | AW16 |
XTS16 w/Yamaha F25LWHC $13,495 |
XTS16 | |
---|---|
Length | 16′ |
Bottom | 57″ |
Beam | 68.5″ |
Sides | 21″ |
Transom Height | 21” |
Approx Weight | 551 lb. |
Max Wt./Per/Mo/GR | 990 lb. |
Total Wt. Per Cap | 3 / 423 lb. |
Aluminum – 5052 Gauge | 0.100 |
Maximum HP | 50 |
Overall Package Length | 20′ 6″ |
BackTrack Trailer Model | AWD16 |
HD16DB w/Yamaha F25LWHC $15,295 |
HD16DB | |
---|---|
Length | 16′ |
Bottom | 51″ |
Beam | 78″ |
Sides | 24″ |
Transom Height | 21” |
Approx Weight | 600 lb. |
Max Wt./Per/Mo/GR | 1,065 lb. |
Total Wt. Per Cap | 4 / 564 lb. |
Aluminum – 5052 Gauge | 0.100 |
Maximum HP | 50 |
Overall Package Length | 20′ 6″ |
BackTrack Trailer Model | AWHD16 |
HD16DBX w/Yamaha F25LWHC $13,595 | |
HD15DBX w/Yamaha F25LWHC $13,195 |
Scroll or Rotate to see specs
HD16DBX | HD15DBX | |
---|---|---|
Length | 16′ | 15′ |
Bottom | 51″ | 46″ |
Beam | 78″ | 66″ |
Sides | 24″ | 21″ |
Transom Height | 21” | 21″ |
Approx Weight | 600 lb. | 545 lb. |
Max Wt./Per/Mo/GR | 1,065 lb. | 850 lb. |
Total Wt. Per Cap | 4 / 564 lb. | 3 / 423 lb. |
Aluminum – 5052 Gauge | 0.100 | 0.080 |
Maximum HP | 50 | 40 |
Overall Package Length | 20’6″ | 19’6″ |
BackTrack Trailer Model | AWHD16 | AWHD15 |
Scroll or Rotate to see specs
BAYOU 18 | BAYOU 18V | BAYOU 17 | BAYOU 17V | |
---|---|---|---|---|
Length | 18′ | 18′ | 17′ | 17′ |
Bottom | 50″ | 50″ | 50″ | 50″ |
Beam | 68″ | 68″ | 68″ | 68″ |
Sides | 24″ | 24″ | 24″ | 24″ |
Transom Height | 20″ | 20″ | 20″ | 20″ |
Approx Weight | 630 lb. | 630 lb. | 590 lb. | 590 lb. |
Max Wt./Per/Mo/GR | 1,206 lb. | 1,124 lb. | 982 lb. | 924 lb. |
Total Wt. Per Cap | 5/705 lb. | 5/705 lb. | 4/564 lb. | 4/564 lb. |
Aluminum – 5052 Gauge | 0.125 | 0.125 | 0.125 | 0.125 |
Maximum HP | 70 | 70 | 50 | 50 |
BackTrack Trailer Model | AWB18 | AWB18 | AWB18 | AWB18 |
Get a Catalog or Test Drive a Boat Tomorrow
Here are a few ways to get in touch with us.
Digital and hard copy versions available. Get yours today.
You can find an Xpress boat throughout the United States.
We are happy to answer any questions you may have about any of our models or products.