XPRESS BAY SERIES
Xpress Bay Boats are quickly becoming one of the most popular line of boats on the market today.
Xpress Bay Boats are one of the most popular lines of bay boats on the market today and the number one selling 20-foot aluminum bay boat, period. Xpress Bay Boats deliver xceptional design and performance, ensuring you a lifetime of xciting memories. Whether it’s fresh or salt, an Xpress Bay Boat provides the versatility to make your next trip memorable. Settle for nothing less than the best!
Xpress Boats revolutionized the bay boat market with its X-Bay Series. Built with the same DNA that has propelled Xpress Boats Hyper-Lift Series to the top, the X-Bay is the leader in big water, big fish xcitement. Whether relaxing during or after a full day of fishing, this multi-function craft is capable of running big water, chasing monster bull reds, or out with the entire family enjoying the scenery. The X-Bay Series from Xpress Boats was enhanced in 2021 with the addition of the X23Bay Lounge, plus the twin-engine option providing up to 300 HP. These additions brought our already popular pad hull X-Bay series to a whole new level with features designed for the angler and the whole family.
X23B LOUNGE DUAL w/Twin Yamaha F150XC $73,995 | |
X23B LOUNGE w/Yamaha VF175XB $54,995 | |
X23B w/Yamaha VF175XB $53,495 | |
X21B w/Yamaha VF175XB $52,995 |
Scroll or Rotate to see specs
X23B LOUNGE | X23B LOUNGE DUAL | X23B | X21B | |
---|---|---|---|---|
Length | 23′ | 23′ | 23′ | 21′ |
Bottom | 78″ | 78″ | 78″ | 78″ |
Beam | 102″ | 102″ | 102″ | 102″ |
Sides | 28″ | 28″ | 28″ | 28″ |
Transom Height | 25″ | 25″ | 25” | 25” |
Fuel Tank Capacity | 75 gal. | 75 gal. | 75 gal. | 75 gal. |
Approx Weight | 2,296 lb. | 2,296 lb. | 2,296 lb. | 1,898 lb. |
Max Wt./Per/Mo/GR | 2,200 lb. | 2,200 lb. | 2,200 lb. | 2,050 lb. |
Total Wt. Per Cap | 10 / 1,500 lb. | 9 / 1,300 lb. | 10 / 1,500 lb. | 8 / 1,200 lb. |
Aluminum – 5052 Gauge | 0.125 | 0.125 | 0.125 | 0.125 |
Maximum HP | 300 | 300 | 300 | 200 |
Overall Package Length | 29’5″ | 29’5″ | 29’5″ | 27’5″ |
Backtrack Trailer Model | AWXB23TK | AWXB23TK | AWXB23TK | AWXB21TK |
Xpress Hyper-Lift Bay Series boats are the SOLUTION. Built on the foundation of our Hyper-Lift Hull, this dream craft packs performance, fishability, and comfort into one amazing cost-effective boat. In thin water or rough seas, you will not find a better solution. Whether this is your first bay boat or you intend to make this the last bay boat you buy, the Xpress Hyper-Lift Bay Series will satisfy!
H24B w/Yamaha VF175LB $44,295 | |
H22B w/Yamaha VF175LB $41,395 Advertised Price Includes Uflex Upgrade* | |
H20B w/Yamaha VF115LB $33,995 |
Scroll or Rotate to see specs
H24B | H22B | H20B | |
---|---|---|---|
Length | 24′ | 22′ | 20’3″ |
Bottom | 67″ | 67″ | 67″ |
Beam | 95” | 95” | 95” |
Sides | 24″ | 24″ | 24″ |
Transom Height | 22” | 22” | 22” |
Fuel Tank Capacity | 40 gal. | 40 gal. | 40 gal. |
Approx Weight | 1,659 lb. | 1,528 lb. | 1,436 lb. |
Max Wt./Per/Mo/GR | 2,169 lb. | 2,000 lb. | 1,900 lb. |
Total Wt. Per Cap | 10 / 1,410 lb. | 8 / 1,128 lb. | 8 / 1,128 lb. |
Aluminum – 5052 Gauge | 0.125 | 0.125 | 0.125 |
Maximum HP | 250 | 115-150*-200* | 115-150* |
Overall Package Length | 30’6″ | 27’10” | 25′ |
BackTrack Trailer Model | AW24TK | AW22 | AW20 |
The all-new H210 Bay joins the Xpress Boats 2025 lineup alongside the H190 Bay as the ideal choice for any person looking for a high-performance, economically priced aluminum bay boat. With the famous Xpress Hyper-Lift Hull as the foundation, these center consoles pack performance, fishability, and comfort into one cost-effective boat. This 21 and 19-foot center console shares the same DNA as the #1 selling 20-foot aluminum bay boat on the market and will not disappoint. Affordable adventure awaits!
H210B w/Yamaha F150LC $34,995 | |
H190B w/Yamaha VF115LB $29,895 |
Scroll or Rotate to see specs
H210B | H190B | |
---|---|---|
Length | 21′ | 18’10” |
Bottom | 67″ | 67” |
Beam | 93″ | 93” |
Sides | 22″ | 22” |
Transom Height | 22″ | 22” |
Fuel Tank Capacity | 36 gal. | 36 gal. |
Approx Weight | 1,600 lb. | 1,285 lb. |
Max Wt./Per/Mo/GR | 1,700 lb. | 1,400 lb. |
Total Wt. Per Cap | 6 / 950 lb. | 4 / 700 lb. |
Aluminum – 5052 Gauge | 0.125 | 0.100 |
Maximum HP | 175 | 115 |
Overall Package Length | 26’2″ | 24’2″ |
BackTrack Trailer Model | AW21 | AW19 |
Xpress Shallow Water Bay Series crafts feature a hull design that allows the adventurous angler to go farther in the shallows where the big ones think they are safe. This design performs flawlessly navigating open water and provides a nominal draft capable of venturing deep into the marsh. The Shallow Water Bay Series is Xpress tough.
SW22B w/ Yamaha VF175LB $42,395 Advertised Price Includes SeaStar Upgrade* | |
SW20B w/Yamaha VF115LB $34,895 |
Scroll or Rotate to see specs
SW22B | SW20B | |
---|---|---|
Length | 22′ | 20′ |
Bottom | 67″ | 67″ |
Beam | 95” | 95” |
Sides | 24″ | 24″ |
Transom Height | 22” | 22” |
Fuel Tank Capacity | 28 gal. | 28 gal. |
Approx Weight | 1,528 lb. | 1,436 lb. |
Max Wt./Per/Mo/GR | 2,000 lb. | 1,772 lb. |
Total Wt. Per Cap | 8 / 1,128 lb. | 8 / 1,128 lb. |
Aluminum – 5052 Gauge | 0.100 | 0.100 |
Maximum HP | 175 | 115-150* |
Overall Package Length | 27’10″ | 25’ |
BackTrack Trailer Model | AWHD22 | AWHD20 |
Xplorer CC (Center Console) Series boats are designed to be tough. Capable of running shallow deep in the marsh chasing giant gators, or with full throttle confidence and sports car performance in open water. Fresh or saltwater, this is an American-made, blue-collar, everyday hard-working center console bay boat solution with a ton of xcitement built in!
XP20CC w/Yamaha VF115LB $30,595 | |
XP18CC w/Yamaha F70LA $24,695 |
Scroll or Rotate to see specs
XP20CC | XP18CC | |
---|---|---|
Length | 20’3″ | 18′ |
Bottom | 67″ | 60″ |
Beam | 95” | 86” |
Sides | 24″ | 24″ |
Transom Height | 22” | 21” |
Fuel Tank Capacity | 18 gal. | 18 gal. |
Approx Weight | 1,261 lb. | 1,045 lb. |
Max Wt./Per/Mo/GR | 1,900 lb. | 1,300 lb. |
Total Wt. Per Cap | 8 / 1,128 lb. | 4 / 564 lb. |
Aluminum – 5052 Gauge | 0.100 | 0.100 |
Maximum HP | 115-150* | 90 |
Overall Package Length | 25’ | 23’ 6” |
BackTrack Trailer Model | AWHD20 | AWHD17 |
Testimonies