BAY BOAT SERIES
Xpress Bay Boats are quickly becoming one of the most popular line of boats on the market today.
Scroll or Rotate to see specs
X23B | X21B | |
---|---|---|
Length | 23′ | 21′ |
Bottom | 78″ | 78″ |
Beam | 102″ | 102″ |
Sides | 28″ | 28″ |
Transom Height | 25” | 25” |
Fuel Tank Capacity | 75 gal. | 75 gal. |
Approx Weight | 2,296 lb. | 1,898 lb. |
Max Wt./Per/Mo/GR | 2,200 lb. | 2,050 lb. |
Total Wt. Per Cap | 10 / 1,500 lb. | 8 / 1,200 lb. |
Aluminum – 5052 Gauge | 0.125 | 0.125 |
Maximum HP | 250 | 200 |
Overall Package Length | 29’5″ | 27’5″ |
Backtrack Trailer Model | AWXB23TK | AWXB21TK |
Xpress Bay Boats are the SOLUTION. Built on the foundation of our Hyper-Lift® Hull, this dream craft packs performance, fishability, and comfort into one amazing cost effective boat. Thin water or rough seas, you will not find a better solution. Whether this is your first bay boat or making this your last bay boat you intend to buy, Xpress Bay Boats satisfy the need!
Scroll or Rotate to see specs
H24B | H22B | H20B | H18B | |
---|---|---|---|---|
Length | 24′ | 22′ | 20’3″ | 18′ |
Bottom | 67″ | 67″ | 67″ | 67” |
Beam | 95” | 95” | 95” | 95” |
Sides | 24″ | 24″ | 24″ | 24″ |
Transom Height | 22” | 22” | 22” | 22” |
Fuel Tank Capacity | 30 gal. | 30 gal. | 30 gal. | 18 gal. |
Approx Weight | 1,659 lb. | 1,528 lb. | 1,436 lb. | 1,187 lb. |
Max Wt./Per/Mo/GR | 2,169 lb. | 2,000 lb. | 1,900 lb. | 1,400 lb. |
Total Wt. Per Cap | 10 / 1,410 lb. | 8 / 1,128 lb. | 8 / 1,128 lb. | 4 / 564 lb. |
Aluminum – 5052 Gauge | 0.125 | 0.125 | 0.125 | 0.125 |
Maximum HP | 250 | 115-150*-200* | 115-150* | 115 |
Overall Package Length | 30’6″ | 27’10” | 25′ | 23’2″ |
BackTrack Trailer Model | AW24TK | AW22 | AW20 | AW18 |
Xpress [SWS] Shallow Water Bay Series hull design allows the adventurous angler to go farther in the shallows where the “big ones” think they are safe. This NEW design performs flawlessly navigating open water and with a nominal draft capable of venturing deep into the marsh. Xpress tough, Xpress performance, Settle for nothing less, than Xpress.
Scroll or Rotate to see specs
SW22B | SW20B | SW18B | |
---|---|---|---|
Length | 22′ | 20′ | 18′ |
Bottom | 67″ | 67″ | 67” |
Beam | 95” | 95” | 95” |
Sides | 24″ | 24″ | 24″ |
Transom Height | 22” | 22” | 22” |
Fuel Tank Capacity | 18 gal. | 18 gal. | 18 gal. |
Approx Weight | 1,528 lb. | 1,436 lb. | 1,187 lb. |
Max Wt./Per/Mo/GR | 2,000 lb. | 1,772 lb. | 1,204 lb |
Total Wt. Per Cap | 8 / 1,128 lb. | 8 / 1,128 lb. | 4 / 564 lb. |
Aluminum – 5052 Gauge | 0.100 | 0.100 | 0.100 |
Maximum HP | 175 | 115-150* | 115 |
Overall Package Length | 27’10″ | 25’ | 23’2” |
BackTrack Trailer Model | AWHD22 | AWHD20 | AWHD18 |
Xpress Xplorer CC Bay Boats are designed to be tough, period. Capable of running shallow, deep in the marsh chasing giant gators or with full throttle confidence in open water with sports car performance. Fresh or saltwater, this is American made, blue collar, everyday hard working center console bay boat solution with a ton of xcitement built in!
Scroll or Rotate to see specs
XP20CC | XP18CC | XP16CC | |
---|---|---|---|
Length | 20’3″ | 18′ | 16′ |
Bottom | 67″ | 60″ | 60″ |
Beam | 95” | 86” | 86” |
Sides | 24″ | 24″ | 24″ |
Transom Height | 22” | 21” | 21” |
Fuel Tank Capacity | 18 gal. | 18 gal. | 18 gal. |
Approx Weight | 1,261 lb. | 1,045 lb. | 692 lb. |
Max Wt./Per/Mo/GR | 1,900 lb. | 1300 lb. | 1,065 lb. |
Total Wt. Per Cap | 8 / 1,128 lb. | 4 / 564 lb. | 4 / 564 lb. |
Aluminum – 5052 Gauge | 0.100 | 0.100 | 0.100 |
Maximum HP | 115-150* | 90 | 60 |
Overall Package Length | 25’ | 23’6” | 21′ |
BackTrack Trailer Model | AWHD20 | AWHD17 | AWS16 |