Get a Catalog
Digital and hard copy versions available. Get yours today.
Others in the industry believe that reducing overall weight, strength, and integrity will enhance performance. It might, however, it is dangerous. There is only one way to ensure safety and performance, Xpress Boats Hyper-Lift® Hull from the “Original” all-welded aluminum manufacturer. The DNA of this boat runs throughout our high-performance line of bass and bay boats and now leads our hunting series. The Xpress Boats Hyper-Lift® Duck Boat Series is fast, it’s strong and it’s an original.
H18DBw/ Yamaha F40LEHA | |
H16DBw/ Yamaha F40LEHA |
Scroll or Rotate to see specs
H18DB | H16DB | |
---|---|---|
Length | 18′ | 16′ |
Bottom | 63″ | 63″ |
Beam | 75″ | 75″ |
Sides | 22″ | 22″ |
Transom Height | 21″ | 21” |
Approx Weight | 717 lb. | 637 lb. |
Max Wt./Per/Mo/GR | 1,242 lb. | 948 lb. |
Total Wt. Per Cap | 5 / 614 lb. | 4 / 489 lb. |
Aluminum – 5052 Gauge | 0.100 | 0.100 |
Maximum HP | 70 | 50 |
Overall Package Length | 22’6″ | 20’6″ |
BackTrack Trailer Model | AWDB18 | AW16 |
Hyper-Lift® DB Hull Xpress Camo Paint & Xtreme Coat Liner Step Pod Transom All Welded Construction Longitudinal Rib Construction Unibody Injected Foam Construction Full Aluminum Floor Snap on Driver Seat Cushion Lowered Front Deck with Lockable Storage | Lowered Welded in Lockable Gun Box Enclosed Rear Deck Xpress Duck Boat Accessory Rail 8 Gauge Trolling Motor Harness Running Lights Xpress Raised 3D Black Logo L.E.D. Bow Light BackTrack Single Axle Aluminum Trailer |
Box Center Camo Gunbox Side Camo Gunbox
Console
DB Accessory
Paint | Seat Fold Down Fishing Seat w/ Small Seat Pole Euro Style Fishing Seat w/ Small Seat Pole
Electronics Upgrades
|
Here are a few ways to learn more about our boats.
Digital and hard copy versions available. Get yours today.
You can find an Xpress boat throughout the United States.
We are happy to answer any questions you may have about any of our models or products.